The following article applies to shipments made with Cubyn Standard only.
The fuel adjustment rate (FAR) is a coefficient related to the fluctuating price of fuel. Depending on the transportation mode used to ship the parcel, the customer will be subjected to fuel adjustment rate according to aerial or land transportation. This rate is applied each month, as a percentage of the total shipping value ex-tax once the options and supplements are subtracted (optional services, excluding tariff supplements).
Evolution of the aerial and land transportation fuel adjustment rates for billing
| Cubyn Standard | Cubyn Relais | Cubyn Express | |||
| Mois/Année | FAR land | FAR aerial* | FAR domestic | FAR international | |
| Nov 2019 | 1.68% | 0.00% | 4.25% | 14.45% | 19.55% |
| Octobre 2019 | 1.47% | 0.00% | 3.91% | 14.10% | 19.25% |
| Sept 2019 | 1.58% | 0.36% | 4.13% | 14.10% | 19.85% |
| Aout 2019 | 1.49% | 0.00% | 3.92% | 14.10% | 19.25% |
| Juillet 2019 | 1.89% | 0.93% | 4.49% | 14.80% | 20.15% |
| Juin 2019 | 1.91% | 0.97% | 4.59% | 14.80% | 20.15% |
| Mai 2019 | 1.79% | 0.25% | 4.37% | 14.45% | 19.55% |
| Avril 2019 | 1.69% | 0.37% | 4.32% | 14.45% | 19.85% |
| Mars 2019 | 1.44% | 0.00% | 3.93% | 14.10% | 18.95% |
| Février 2019 | 1.45% | 0.00% | 3.88% | 14.10% | 18.65% |
| Janvier 2019 | 1.90% | 0.67% | 4.57% | 14.80% | 19.85% |
(*) Aerial fuel adjustment rate (FAR) applicable for Overseas and International destinations (except Germany, Austria, Belgium, Denmark, Spain, Estonia, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Poland, Portugal, Czech Republic, United Kingdom, Slovakia, Slovenia, Sweden and Switzerland).